Apartment catalogue
Make an appointment online m.bialic@konimpex-invest.pl
Great location: city tram 60 m, park 500 m, shops, schools, Stary Browar shopping center in the immediate area (1700 m).
See the designer entrance area in 3D >>
Number | Area | Rooms | Annex | Floor | Other (m2) | Other (m2) | Price 1 m2 gross | Gross price (8% VAT) | Status | Card (PDF) | Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
B1.M.0.1 | 39.04 m² | 2 | Kitchenette | Ground floor | Reserved | Download | Ask for an offer | ||||
B1.M.0.2 | 41.78 m² | 1 | Kitchenette | Ground floor | Terrace 11.38 m² | 14,300 PLN | 597,454 PLN | Free | Download | Ask for an offer | |
B1.M.1.3 | 47.74 m² | 2 | Kitchenette | 1 | Balcony 6 m² | 14,300 PLN | 682,682 PLN | Free | Download | Ask for an offer | |
B1.M.1.4 | 55.98 m² | 3 | Kitchenette | 1 | Loggia 2.38 m² | 13,700 PLN | 766,926 PLN | Free | Download | Ask for an offer | |
B1.M.1.5 | 37.6 m² | - | - | 1 | - | - | Sold | - | - | ||
B1.M.1.6 | 25.93 m² | 1 | Kitchenette | 1 | Reserved | Download | Ask for an offer | ||||
B1.M.1.7 | 42.8 m² | 2 | Kitchenette | 1 | Balcony 6 m² | 14,500 PLN | 620,600 PLN | Free | Download | Ask for an offer | |
B1.M.2.8 | 47.74 m² | 2 | Kitchenette | 2 | Balcony 6 m² | Reserved | Download | Ask for an offer | |||
B1.M.2.9 | 55.79 m² | 3 | Kitchenette | 2 | Loggia 2.38 m² | 13,797 PLN | 769,735 PLN | Free | Download | Ask for an offer | |
B1.M.2.10 | 38.42 m² | 2 | Kitchenette | 2 | Reserved | Download | Ask for an offer | ||||
B1.M.2.11 | 26.38 m² | 1 | Kitchenette | 2 | 15,200 PLN | 400,976 PLN | Free | Download | Ask for an offer | ||
B1.M.2.12 | 42.65 m² | 2 | Kitchenette | 2 | Balcony 6 m² | 14,600 PLN | 622,690 PLN | Free | Download | Ask for an offer | |
B1.M.3.13 | 47.64 m² | 2 | Kitchenette | 3 | Balcony 6 m² | 14,500 PLN | 690,780 PLN | Free | Download | Ask for an offer | |
B1.M.3.14 | 56.35 m² | 2 | Kitchenette | 3 | Loggia 2.38 m² | 13,901 PLN | 783,321 PLN | Free | Download | Ask for an offer | |
B1.M.3.15 | 39.93 m² | 2 | Kitchen | 3 | 14,700 PLN | 586,971 PLN | Free | Download | Ask for an offer | ||
B1.M.3.16 | 27.99 m² | 1 | Kitchenette | 3 | Reserved | Download | Ask for an offer | ||||
B1.M.3.17 | 42.23 m² | 2 | Kitchenette | 3 | Balcony 6 m² | 14,700 PLN | 620,781 PLN | Free | Download | Ask for an offer | |
B1.M.4.18 | 47.64 m² | 2 | Kitchenette | 4 | Balcony 6 m² | Reserved | Download | Ask for an offer | |||
B1.M.4.19 | 56.06 m² | 2 | Kitchenette | 4 | Loggia 2.38 m² | Reserved | Download | Ask for an offer | |||
B1.M.4.20 | 39.87 m² | 2 | Kitchen | 4 | 14,800 PLN | 590,076 PLN | Free | Download | Ask for an offer | ||
B1.M.4.21 | 27.57 m² | 1 | Kitchenette | 4 | Reserved | Download | Ask for an offer | ||||
B1.M.4.22 | 42.22 m² | - | - | 4 | - | - | Sold | - | - | ||
B1.M.5.23 | 103.59 m² | 4 | Kitchenette | 5 | Balcony 6 m² | 13,933 PLN | 1,443,319 PLN | Free | Download | Ask for an offer | |
B1.M.5.24 | 32.41 m² | - | - | 5 | - | - | Sold | - | - | ||
B1.M.5.25 | 25.08 m² | - | - | 5 | - | - | Sold | - | - | ||
B1.M.5.26 | 42.18 m² | 2 | Kitchenette | 5 | Balcony 5.63 m² | 14,900 PLN | 628,482 PLN | Locked | Download | Ask for an offer | |
B1.M.5.23wersja2 | 104.33 m² | 4 | Kitchenette | 5 | Balcony 6 m² | 14,184 PLN | 1,479,817 PLN | Free | Download | Ask for an offer | |
B2.M.0.1 | 31.62 m² | 1 | Kitchenette | Ground floor | Garden 17.88 m² | Reserved | Download | Ask for an offer | |||
B2.M.0.2 | 25.01 m² | - | - | Ground floor | - | - | Sold | - | - | ||
B2.M.0.3 | 35.75 m² | 1 | Kitchenette | Ground floor | Garden 48.01 m² | Reserved | Download | Ask for an offer | |||
B2.M.0.4 | 65.66 m² | 3 | Kitchenette | Ground floor | Garden 26.65 m² | 14,457 PLN | 949,247 PLN | Free | Download | Ask for an offer | |
B2.M.0.5 | 46.96 m² | 1 | Kitchenette | Ground floor | Garden 7.93 m² | 14,200 PLN | 666,832 PLN | Free | Download | Ask for an offer | |
B2.M.0.6 | 78.89 m² | 4 | Kitchen | Ground floor | Garden 26.11 m² | Garden 15.93 m² | 13,915 PLN | 1,097,754 PLN | Free | Download | Ask for an offer |
B2.M.1.1 | 31.88 m² | 1 | Kitchenette | 1 | Balcony 4.97 m² | 14,700 PLN | 468,636 PLN | Free | Download | Ask for an offer | |
B2.M.1.2 | 25.09 m² | - | - | 1 | - | - | Sold | - | - | ||
B2.M.1.3 | 53.18 m² | 3 | Kitchen | 1 | Balcony 8.54 m² | Balcony 3.71 m² | 13,677 PLN | 727,343 PLN | Free | Download | Ask for an offer |
B2.M.1.4 | 65.66 m² | 3 | Kitchenette | 1 | Balcony 6.97 m² | Reserved | Download | Ask for an offer | |||
B2.M.1.5 | 48.94 m² | 2 | Kitchenette | 1 | Balcony 3.71 m² | 14,300 PLN | 699,842 PLN | Free | Download | Ask for an offer | |
B2.M.1.6 | 79.6 m² | 3 | Kitchen | 1 | Balcony 10.22 m² | 13,417 PLN | 1,067,993 PLN | Free | Download | Ask for an offer | |
B2.M.2.1 | 31.88 m² | 1 | Kitchenette | 2 | Balcony 4.97 m² | Reserved | Download | Ask for an offer | |||
B2.M.2.2 | 25.09 m² | - | - | 2 | - | - | Sold | - | - | ||
B2.M.2.3 | 53.18 m² | 3 | Kitchen | 2 | Balcony 8.54 m² | Balcony 3.71 m² | 13,777 PLN | 732,661 PLN | Free | Download | Ask for an offer |
B2.M.2.4 | 65.66 m² | 3 | Kitchenette | 2 | Balcony 6.97 m² | 14,357 PLN | 942,681 PLN | Free | Download | Ask for an offer | |
B2.M.2.5 | 48.94 m² | 2 | Kitchenette | 2 | Balcony 3.71 m² | 14,400 PLN | 704,736 PLN | Free | Download | Ask for an offer | |
B2.M.2.6 | 79.6 m² | 3 | Kitchen | 2 | Balcony 12.58 m² | 13,517 PLN | 1,075,953 PLN | Free | Download | Ask for an offer | |
B2.M.3.1 | 31.88 m² | 1 | Kitchenette | 3 | Balcony 4.97 m² | Reserved | Download | Ask for an offer | |||
B2.M.3.2 | 25.09 m² | - | - | 3 | - | - | Sold | - | - | ||
B2.M.3.3 | 53.18 m² | 3 | Kitchen | 3 | Balcony 8.54 m² | Balcony 3.71 m² | 13,877 PLN | 737,979 PLN | Free | Download | Ask for an offer |
B2.M.3.4 | 65.66 m² | 3 | Kitchenette | 3 | Balcony 6.97 m² | 14,457 PLN | 949,247 PLN | Free | Download | Ask for an offer | |
B2.M.3.5 | 48.94 m² | 2 | Kitchenette | 3 | Balcony 3.71 m² | Reserved | Download | Ask for an offer | |||
B2.M.3.6 | 79.6 m² | 3 | Kitchen | 3 | Balcony 12.57 m² | 13,617 PLN | 1,083,913 PLN | Free | Download | Ask for an offer | |
B2.M.4.1 | 31.88 m² | 1 | Kitchenette | 4 | Balcony 4.97 m² | 15,000 PLN | 478,200 PLN | Free | Download | Ask for an offer | |
B2.M.4.2 | 25.09 m² | - | - | 4 | - | - | Sold | - | - | ||
B2.M.4.3 | 53.18 m² | 3 | Kitchen | 4 | Balcony 8.54 m² | Balcony 3.71 m² | Reserved | Download | Ask for an offer | ||
B2.M.4.4 | 65.66 m² | 3 | Kitchenette | 4 | Balcony 6.97 m² | 14,557 PLN | 955,813 PLN | Free | Download | Ask for an offer | |
B2.M.4.5 | 48.95 m² | 2 | Kitchenette | 4 | Balcony 3.71 m² | 14,600 PLN | 714,670 PLN | Free | Download | Ask for an offer | |
B2.M.4.6 | 79.64 m² | 3 | Kitchen | 4 | Balcony 12.57 m² | Reserved | Download | Ask for an offer | |||
B2.M.5.1 | 31.88 m² | 1 | Kitchenette | 5 | Balcony 4.97 m² | 15,100 PLN | 481,388 PLN | Free | Download | Ask for an offer | |
B2.M.5.2 | 25.09 m² | - | - | 5 | - | - | Sold | - | - | ||
B2.M.5.3 | 53.18 m² | 3 | Kitchen | 5 | Balcony 8.54 m² | Balcony 3.71 m² | 14,077 PLN | 748,615 PLN | Free | Download | Ask for an offer |
B2.M.5.4 | 65.66 m² | 3 | Kitchenette | 5 | Balcony 6.97 m² | 14,657 PLN | 962,379 PLN | Free | Download | Ask for an offer | |
B2.M.5.5 | 44.08 m² | 2 | Kitchenette | 5 | Balcony 3.71 m² | 14,700 PLN | 647,976 PLN | Free | Download | Ask for an offer | |
B2.M.5.6 | 63.52 m² | 3 | Kitchen | 5 | Balcony 10.58 m² | Balcony 12.57 m² | 14,896 PLN | 946,194 PLN | Free | Download | Ask for an offer |
B2.M.2.5+M.2.6 | 131.9 m² | 5 | Kitchenette | 2 | Balcony 3.71 m² | Balcony 12.88 m² | 13,491 PLN | 1,779,463 PLN | Free | Download | Ask for an offer |
B3.M.1 | 48.24 m² | 3 | Kitchenette | Ground floor | Garden 46.64 m² | 14,735 PLN | 710,816 PLN | Free | Download | Ask for an offer | |
B3.M.2 | 47.33 m² | 3 | Kitchenette | Ground floor | Garden 20.46 m² | 14,326 PLN | 678,050 PLN | Free | Download | Ask for an offer | |
B3.M.3 | 46.47 m² | 3 | Kitchenette | Ground floor | Garden 17.13 m² | 14,317 PLN | 665,311 PLN | Free | Download | Ask for an offer |
Displaying 1-67 of 67 results.
Number | Area | Rooms | Annex | Floor | Other (m2) | Other (m2) | Price 1 m2 gross | Gross price (8% VAT) | Status | Card (PDF) | Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
B1.M.0.1 | 39.04 m² | 2 | Kitchenette | Ground floor | Reserved | Download | Ask for an offer | ||||
B1.M.0.2 | 41.78 m² | 1 | Kitchenette | Ground floor | Terrace 11.38 m² | 14,300 PLN | 597,454 PLN | Free | Download | Ask for an offer | |
B1.M.1.3 | 47.74 m² | 2 | Kitchenette | 1 | Balcony 6 m² | 14,300 PLN | 682,682 PLN | Free | Download | Ask for an offer | |
B1.M.1.4 | 55.98 m² | 3 | Kitchenette | 1 | Loggia 2.38 m² | 13,700 PLN | 766,926 PLN | Free | Download | Ask for an offer | |
B1.M.1.5 | 37.6 m² | - | - | 1 | - | - | Sold | - | - | ||
B1.M.1.6 | 25.93 m² | 1 | Kitchenette | 1 | Reserved | Download | Ask for an offer | ||||
B1.M.1.7 | 42.8 m² | 2 | Kitchenette | 1 | Balcony 6 m² | 14,500 PLN | 620,600 PLN | Free | Download | Ask for an offer | |
B1.M.2.8 | 47.74 m² | 2 | Kitchenette | 2 | Balcony 6 m² | Reserved | Download | Ask for an offer | |||
B1.M.2.9 | 55.79 m² | 3 | Kitchenette | 2 | Loggia 2.38 m² | 13,797 PLN | 769,735 PLN | Free | Download | Ask for an offer | |
B1.M.2.10 | 38.42 m² | 2 | Kitchenette | 2 | Reserved | Download | Ask for an offer | ||||
B1.M.2.11 | 26.38 m² | 1 | Kitchenette | 2 | 15,200 PLN | 400,976 PLN | Free | Download | Ask for an offer | ||
B1.M.2.12 | 42.65 m² | 2 | Kitchenette | 2 | Balcony 6 m² | 14,600 PLN | 622,690 PLN | Free | Download | Ask for an offer | |
B1.M.3.13 | 47.64 m² | 2 | Kitchenette | 3 | Balcony 6 m² | 14,500 PLN | 690,780 PLN | Free | Download | Ask for an offer | |
B1.M.3.14 | 56.35 m² | 2 | Kitchenette | 3 | Loggia 2.38 m² | 13,901 PLN | 783,321 PLN | Free | Download | Ask for an offer | |
B1.M.3.15 | 39.93 m² | 2 | Kitchen | 3 | 14,700 PLN | 586,971 PLN | Free | Download | Ask for an offer | ||
B1.M.3.16 | 27.99 m² | 1 | Kitchenette | 3 | Reserved | Download | Ask for an offer | ||||
B1.M.3.17 | 42.23 m² | 2 | Kitchenette | 3 | Balcony 6 m² | 14,700 PLN | 620,781 PLN | Free | Download | Ask for an offer | |
B1.M.4.18 | 47.64 m² | 2 | Kitchenette | 4 | Balcony 6 m² | Reserved | Download | Ask for an offer | |||
B1.M.4.19 | 56.06 m² | 2 | Kitchenette | 4 | Loggia 2.38 m² | Reserved | Download | Ask for an offer | |||
B1.M.4.20 | 39.87 m² | 2 | Kitchen | 4 | 14,800 PLN | 590,076 PLN | Free | Download | Ask for an offer | ||
B1.M.4.21 | 27.57 m² | 1 | Kitchenette | 4 | Reserved | Download | Ask for an offer | ||||
B1.M.4.22 | 42.22 m² | - | - | 4 | - | - | Sold | - | - | ||
B1.M.5.23 | 103.59 m² | 4 | Kitchenette | 5 | Balcony 6 m² | 13,933 PLN | 1,443,319 PLN | Free | Download | Ask for an offer | |
B1.M.5.24 | 32.41 m² | - | - | 5 | - | - | Sold | - | - | ||
B1.M.5.25 | 25.08 m² | - | - | 5 | - | - | Sold | - | - | ||
B1.M.5.26 | 42.18 m² | 2 | Kitchenette | 5 | Balcony 5.63 m² | 14,900 PLN | 628,482 PLN | Locked | Download | Ask for an offer | |
B1.M.5.23wersja2 | 104.33 m² | 4 | Kitchenette | 5 | Balcony 6 m² | 14,184 PLN | 1,479,817 PLN | Free | Download | Ask for an offer | |
B2.M.0.1 | 31.62 m² | 1 | Kitchenette | Ground floor | Garden 17.88 m² | Reserved | Download | Ask for an offer | |||
B2.M.0.2 | 25.01 m² | - | - | Ground floor | - | - | Sold | - | - | ||
B2.M.0.3 | 35.75 m² | 1 | Kitchenette | Ground floor | Garden 48.01 m² | Reserved | Download | Ask for an offer | |||
B2.M.0.4 | 65.66 m² | 3 | Kitchenette | Ground floor | Garden 26.65 m² | 14,457 PLN | 949,247 PLN | Free | Download | Ask for an offer | |
B2.M.0.5 | 46.96 m² | 1 | Kitchenette | Ground floor | Garden 7.93 m² | 14,200 PLN | 666,832 PLN | Free | Download | Ask for an offer | |
B2.M.0.6 | 78.89 m² | 4 | Kitchen | Ground floor | Garden 26.11 m² | Garden 15.93 m² | 13,915 PLN | 1,097,754 PLN | Free | Download | Ask for an offer |
B2.M.1.1 | 31.88 m² | 1 | Kitchenette | 1 | Balcony 4.97 m² | 14,700 PLN | 468,636 PLN | Free | Download | Ask for an offer | |
B2.M.1.2 | 25.09 m² | - | - | 1 | - | - | Sold | - | - | ||
B2.M.1.3 | 53.18 m² | 3 | Kitchen | 1 | Balcony 8.54 m² | Balcony 3.71 m² | 13,677 PLN | 727,343 PLN | Free | Download | Ask for an offer |
B2.M.1.4 | 65.66 m² | 3 | Kitchenette | 1 | Balcony 6.97 m² | Reserved | Download | Ask for an offer | |||
B2.M.1.5 | 48.94 m² | 2 | Kitchenette | 1 | Balcony 3.71 m² | 14,300 PLN | 699,842 PLN | Free | Download | Ask for an offer | |
B2.M.1.6 | 79.6 m² | 3 | Kitchen | 1 | Balcony 10.22 m² | 13,417 PLN | 1,067,993 PLN | Free | Download | Ask for an offer | |
B2.M.2.1 | 31.88 m² | 1 | Kitchenette | 2 | Balcony 4.97 m² | Reserved | Download | Ask for an offer | |||
B2.M.2.2 | 25.09 m² | - | - | 2 | - | - | Sold | - | - | ||
B2.M.2.3 | 53.18 m² | 3 | Kitchen | 2 | Balcony 8.54 m² | Balcony 3.71 m² | 13,777 PLN | 732,661 PLN | Free | Download | Ask for an offer |
B2.M.2.4 | 65.66 m² | 3 | Kitchenette | 2 | Balcony 6.97 m² | 14,357 PLN | 942,681 PLN | Free | Download | Ask for an offer | |
B2.M.2.5 | 48.94 m² | 2 | Kitchenette | 2 | Balcony 3.71 m² | 14,400 PLN | 704,736 PLN | Free | Download | Ask for an offer | |
B2.M.2.6 | 79.6 m² | 3 | Kitchen | 2 | Balcony 12.58 m² | 13,517 PLN | 1,075,953 PLN | Free | Download | Ask for an offer | |
B2.M.3.1 | 31.88 m² | 1 | Kitchenette | 3 | Balcony 4.97 m² | Reserved | Download | Ask for an offer | |||
B2.M.3.2 | 25.09 m² | - | - | 3 | - | - | Sold | - | - | ||
B2.M.3.3 | 53.18 m² | 3 | Kitchen | 3 | Balcony 8.54 m² | Balcony 3.71 m² | 13,877 PLN | 737,979 PLN | Free | Download | Ask for an offer |
B2.M.3.4 | 65.66 m² | 3 | Kitchenette | 3 | Balcony 6.97 m² | 14,457 PLN | 949,247 PLN | Free | Download | Ask for an offer | |
B2.M.3.5 | 48.94 m² | 2 | Kitchenette | 3 | Balcony 3.71 m² | Reserved | Download | Ask for an offer | |||
B2.M.3.6 | 79.6 m² | 3 | Kitchen | 3 | Balcony 12.57 m² | 13,617 PLN | 1,083,913 PLN | Free | Download | Ask for an offer | |
B2.M.4.1 | 31.88 m² | 1 | Kitchenette | 4 | Balcony 4.97 m² | 15,000 PLN | 478,200 PLN | Free | Download | Ask for an offer | |
B2.M.4.2 | 25.09 m² | - | - | 4 | - | - | Sold | - | - | ||
B2.M.4.3 | 53.18 m² | 3 | Kitchen | 4 | Balcony 8.54 m² | Balcony 3.71 m² | Reserved | Download | Ask for an offer | ||
B2.M.4.4 | 65.66 m² | 3 | Kitchenette | 4 | Balcony 6.97 m² | 14,557 PLN | 955,813 PLN | Free | Download | Ask for an offer | |
B2.M.4.5 | 48.95 m² | 2 | Kitchenette | 4 | Balcony 3.71 m² | 14,600 PLN | 714,670 PLN | Free | Download | Ask for an offer | |
B2.M.4.6 | 79.64 m² | 3 | Kitchen | 4 | Balcony 12.57 m² | Reserved | Download | Ask for an offer | |||
B2.M.5.1 | 31.88 m² | 1 | Kitchenette | 5 | Balcony 4.97 m² | 15,100 PLN | 481,388 PLN | Free | Download | Ask for an offer | |
B2.M.5.2 | 25.09 m² | - | - | 5 | - | - | Sold | - | - | ||
B2.M.5.3 | 53.18 m² | 3 | Kitchen | 5 | Balcony 8.54 m² | Balcony 3.71 m² | 14,077 PLN | 748,615 PLN | Free | Download | Ask for an offer |
B2.M.5.4 | 65.66 m² | 3 | Kitchenette | 5 | Balcony 6.97 m² | 14,657 PLN | 962,379 PLN | Free | Download | Ask for an offer | |
B2.M.5.5 | 44.08 m² | 2 | Kitchenette | 5 | Balcony 3.71 m² | 14,700 PLN | 647,976 PLN | Free | Download | Ask for an offer | |
B2.M.5.6 | 63.52 m² | 3 | Kitchen | 5 | Balcony 10.58 m² | Balcony 12.57 m² | 14,896 PLN | 946,194 PLN | Free | Download | Ask for an offer |
B2.M.2.5+M.2.6 | 131.9 m² | 5 | Kitchenette | 2 | Balcony 3.71 m² | Balcony 12.88 m² | 13,491 PLN | 1,779,463 PLN | Free | Download | Ask for an offer |
B3.M.1 | 48.24 m² | 3 | Kitchenette | Ground floor | Garden 46.64 m² | 14,735 PLN | 710,816 PLN | Free | Download | Ask for an offer | |
B3.M.2 | 47.33 m² | 3 | Kitchenette | Ground floor | Garden 20.46 m² | 14,326 PLN | 678,050 PLN | Free | Download | Ask for an offer | |
B3.M.3 | 46.47 m² | 3 | Kitchenette | Ground floor | Garden 17.13 m² | 14,317 PLN | 665,311 PLN | Free | Download | Ask for an offer |
Displaying 1-67 of 67 results.
Ask us about promotions biuro@konimpex-invest.pl
Planned completion of construction of the investment in Q4 2025.
Parking space in the garage: from 45 000 PLN to 49 000 PLN Storage rooms: from 11 500 PLN
If you are looking for a larger apartment, ask about the possibility of combining adjacent "free" apartments.
We invite you to meetings at the investment model at the customer service office at ul. Mostowa 23a/27, Poznań tel. 618661121