Apartment catalogue
Make an appointment online m.bialic@konimpex-invest.pl
Great location: city tram 60 m, park 500 m, shops, schools, Stary Browar shopping center in the immediate area (1700 m).
See the designer entrance area in 3D >>
Number | Area | Rooms | Annex | Floor | Other (m2) | Other (m2) | Price 1 m2 gross | Gross price (8% VAT) | Status | Card (PDF) | Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
M.0.1 | 38.92 m² | 2 | Kitchenette | Ground floor | 14,250 PLN | 554,610 PLN | Free | Download | Ask for an offer | ||
M.0.2 | 41.7 m² | 1 | Kitchenette | Ground floor | 14,300 PLN | 596,310 PLN | Free | Download | Ask for an offer | ||
M.1.3 | 47.55 m² | 2 | Kitchenette | 1 | 14,200 PLN | 675,210 PLN | Free | Download | Ask for an offer | ||
M.1.4 | 55.63 m² | 3 | Kitchenette | 1 | 14,100 PLN | 784,383 PLN | Free | Download | Ask for an offer | ||
M.1.5 | 37.37 m² | - | - | 1 | - | - | Sold | - | - | ||
M.1.6 | 25.95 m² | 1 | Kitchenette | 1 | 14,300 PLN | 371,085 PLN | Free | Download | Ask for an offer | ||
M.1.7 | 42.42 m² | 2 | Kitchenette | 1 | 14,200 PLN | 602,364 PLN | Free | Download | Ask for an offer | ||
M.2.8 | 47.55 m² | 2 | Kitchenette | 2 | 14,250 PLN | 677,588 PLN | Free | Download | Ask for an offer | ||
M.2.9 | 55.54 m² | 3 | Kitchenette | 2 | Locked | Download | Ask for an offer | ||||
M.2.10 | 38.2 m² | 2 | Kitchenette | 2 | 14,200 PLN | 542,440 PLN | Free | Download | Ask for an offer | ||
M.2.11 | 26.59 m² | 1 | Kitchenette | 2 | 14,350 PLN | 381,567 PLN | Free | Download | Ask for an offer | ||
M.2.12 | 42.38 m² | 2 | Kitchenette | 2 | 14,250 PLN | 603,915 PLN | Free | Download | Ask for an offer | ||
M.3.13 | 47.55 m² | 2 | Kitchenette | 3 | 14,300 PLN | 679,965 PLN | Free | Download | Ask for an offer | ||
M.3.14 | 56.2 m² | 2 | Kitchenette | 3 | 14,200 PLN | 798,040 PLN | Free | Download | Ask for an offer | ||
M.3.15 | 40.03 m² | 2 | Kitchenette | 3 | 14,250 PLN | 570,428 PLN | Free | Download | Ask for an offer | ||
M.3.16 | 27.77 m² | 1 | Kitchenette | 3 | Reserved | Download | Ask for an offer | ||||
M.3.17 | 42.42 m² | 2 | Kitchenette | 3 | 14,300 PLN | 606,606 PLN | Free | Download | Ask for an offer | ||
M.4.18 | 47.55 m² | - | - | 4 | - | - | Sold | - | - | ||
M.4.19 | 56.25 m² | 2 | Kitchenette | 4 | 14,350 PLN | 807,188 PLN | Free | Download | Ask for an offer | ||
M.4.20 | 40.03 m² | 2 | Kitchenette | 4 | 14,300 PLN | 572,429 PLN | Free | Download | Ask for an offer | ||
M.4.21 | 27.8 m² | - | - | 4 | - | - | Sold | - | - | ||
M.4.22 | 42.22 m² | - | - | 4 | - | - | Sold | - | - | ||
M.5.23 | 104.77 m² | 4 | Kitchenette | 5 | 14,300 PLN | 1,498,211 PLN | Free | Download | Ask for an offer | ||
M.5.24 | 31.17 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.25 | 25.45 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.26 | 42.42 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.23wersja2 | 103.79 m² | 4 | Kitchenette | 5 | Balcony 6 m² | 14,250 PLN | 1,479,008 PLN | Free | Download | Ask for an offer | |
M.0.1 | 31.58 m² | 1 | Kitchenette | Ground floor | 13,950 PLN | 440,541 PLN | Free | Download | Ask for an offer | ||
M.0.2 | 25.01 m² | - | - | Ground floor | - | - | Sold | - | - | ||
M.0.3 | 35.75 m² | 1 | Kitchenette | Ground floor | 13,950 PLN | 498,713 PLN | Free | Download | Ask for an offer | ||
M.0.4 | 65.66 m² | 3 | Kitchenette | Ground floor | 14,200 PLN | 932,372 PLN | Free | Download | Ask for an offer | ||
M.0.5 | 46.96 m² | 1 | Kitchenette | Ground floor | 14,050 PLN | 659,788 PLN | Free | Download | Ask for an offer | ||
M.0.6 | 78.89 m² | 3 | Kitchenette | Ground floor | Garden 15.93 m² | 14,100 PLN | 1,112,349 PLN | Free | Download | Ask for an offer | |
M.1.1 | 31.72 m² | 1 | Kitchenette | 1 | 13,150 PLN | 417,118 PLN | Free | Download | Ask for an offer | ||
M.1.2 | 25.09 m² | - | - | 1 | - | - | Sold | - | - | ||
M.1.3 | 53.18 m² | 3 | Kitchenette | 1 | Locked | Download | Ask for an offer | ||||
M.1.4 | 65.66 m² | 3 | Kitchenette | 1 | 13,150 PLN | 863,429 PLN | Free | Download | Ask for an offer | ||
M.1.5 | 48.94 m² | 2 | Kitchenette | 1 | 14,100 PLN | 690,054 PLN | Free | Download | Ask for an offer | ||
M.1.6 | 79.6 m² | 3 | Kitchenette | 1 | 13,750 PLN | 1,094,500 PLN | Free | Download | Ask for an offer | ||
M.2.1 | 31.72 m² | 1 | Kitchenette | 2 | 14,150 PLN | 448,838 PLN | Free | Download | Ask for an offer | ||
M.2.2 | 25.09 m² | - | - | 2 | - | - | Sold | - | - | ||
M.2.3 | 53.18 m² | 2 | Kitchenette | 2 | 14,100 PLN | 749,838 PLN | Free | Download | Ask for an offer | ||
M.2.4 | 65.66 m² | 3 | Kitchenette | 2 | 13,800 PLN | 906,108 PLN | Free | Download | Ask for an offer | ||
M.2.5 | 48.94 m² | 2 | Kitchenette | 2 | Locked | Download | Ask for an offer | ||||
M.2.6 | 79.6 m² | 3 | Kitchenette | 2 | 13,800 PLN | 1,098,480 PLN | Free | Download | Ask for an offer | ||
M.3.1 | 31.88 m² | 1 | Kitchenette | 3 | Locked | Download | Ask for an offer | ||||
M.3.2 | 25.09 m² | - | - | 3 | - | - | Sold | - | - | ||
M.3.3 | 53.18 m² | 3 | Kitchenette | 3 | 14,200 PLN | 755,156 PLN | Free | Download | Ask for an offer | ||
M.3.4 | 65.66 m² | 3 | Kitchenette | 3 | Locked | Download | Ask for an offer | ||||
M.3.5 | 48.94 m² | 2 | Kitchenette | 3 | 14,200 PLN | 694,948 PLN | Free | Download | Ask for an offer | ||
M.3.6 | 79.6 m² | 3 | Kitchenette | 3 | 13,850 PLN | 1,102,460 PLN | Free | Download | Ask for an offer | ||
M.4.1 | 31.72 m² | 1 | Kitchenette | 4 | 14,250 PLN | 452,010 PLN | Free | Download | Ask for an offer | ||
M.4.2 | 25.09 m² | - | - | 4 | - | - | Sold | - | - | ||
M.4.3 | 53.18 m² | 3 | Kitchenette | 4 | 14,250 PLN | 757,815 PLN | Free | Download | Ask for an offer | ||
M.4.4 | 65.66 m² | 3 | Kitchenette | 4 | 14,350 PLN | 942,221 PLN | Free | Download | Ask for an offer | ||
M.4.5 | 48.95 m² | 2 | Kitchenette | 4 | 14,250 PLN | 697,538 PLN | Free | Download | Ask for an offer | ||
M.4.6 | 80.65 m² | 3 | Kitchenette | 4 | 14,000 PLN | 1,129,100 PLN | Free | Download | Ask for an offer | ||
M.5.1 | 31.72 m² | 1 | Kitchenette | 5 | Locked | Download | Ask for an offer | ||||
M.5.2 | 25.09 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.3 | 53.18 m² | 3 | Kitchenette | 5 | 14,300 PLN | 760,474 PLN | Free | Download | Ask for an offer | ||
M.5.4 | 65.66 m² | 3 | Kitchenette | 5 | 14,550 PLN | 955,353 PLN | Free | Download | Ask for an offer | ||
M.5.5 | 44.08 m² | 2 | Kitchenette | 5 | Reserved | Download | Ask for an offer | ||||
M.5.6 | 63.52 m² | 3 | Kitchenette | 5 | Reserved | Download | Ask for an offer | ||||
M.2.5+M.2.6 | 131.9 m² | 5 | Kitchenette | 2 | Balcony 3.71 m² | Balcony 12.88 m² | 13,750 PLN | 1,813,625 PLN | Free | Download | Ask for an offer |
M.1 | 48.24 m² | 3 | Kitchenette | Ground floor | 14,300 PLN | 689,832 PLN | Free | Download | Ask for an offer | ||
M.2 | 47.33 m² | 3 | Kitchenette | Ground floor | Locked | Download | Ask for an offer | ||||
M.3 | 47.38 m² | 3 | Kitchenette | Ground floor | 14,300 PLN | 677,534 PLN | Free | Download | Ask for an offer |
Displaying 1-67 of 67 results.
Number | Area | Rooms | Annex | Floor | Other (m2) | Other (m2) | Price 1 m2 gross | Gross price (8% VAT) | Status | Card (PDF) | Inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
M.0.1 | 38.92 m² | 2 | Kitchenette | Ground floor | 14,250 PLN | 554,610 PLN | Free | Download | Ask for an offer | ||
M.0.2 | 41.7 m² | 1 | Kitchenette | Ground floor | 14,300 PLN | 596,310 PLN | Free | Download | Ask for an offer | ||
M.1.3 | 47.55 m² | 2 | Kitchenette | 1 | 14,200 PLN | 675,210 PLN | Free | Download | Ask for an offer | ||
M.1.4 | 55.63 m² | 3 | Kitchenette | 1 | 14,100 PLN | 784,383 PLN | Free | Download | Ask for an offer | ||
M.1.5 | 37.37 m² | - | - | 1 | - | - | Sold | - | - | ||
M.1.6 | 25.95 m² | 1 | Kitchenette | 1 | 14,300 PLN | 371,085 PLN | Free | Download | Ask for an offer | ||
M.1.7 | 42.42 m² | 2 | Kitchenette | 1 | 14,200 PLN | 602,364 PLN | Free | Download | Ask for an offer | ||
M.2.8 | 47.55 m² | 2 | Kitchenette | 2 | 14,250 PLN | 677,588 PLN | Free | Download | Ask for an offer | ||
M.2.9 | 55.54 m² | 3 | Kitchenette | 2 | Locked | Download | Ask for an offer | ||||
M.2.10 | 38.2 m² | 2 | Kitchenette | 2 | 14,200 PLN | 542,440 PLN | Free | Download | Ask for an offer | ||
M.2.11 | 26.59 m² | 1 | Kitchenette | 2 | 14,350 PLN | 381,567 PLN | Free | Download | Ask for an offer | ||
M.2.12 | 42.38 m² | 2 | Kitchenette | 2 | 14,250 PLN | 603,915 PLN | Free | Download | Ask for an offer | ||
M.3.13 | 47.55 m² | 2 | Kitchenette | 3 | 14,300 PLN | 679,965 PLN | Free | Download | Ask for an offer | ||
M.3.14 | 56.2 m² | 2 | Kitchenette | 3 | 14,200 PLN | 798,040 PLN | Free | Download | Ask for an offer | ||
M.3.15 | 40.03 m² | 2 | Kitchenette | 3 | 14,250 PLN | 570,428 PLN | Free | Download | Ask for an offer | ||
M.3.16 | 27.77 m² | 1 | Kitchenette | 3 | Reserved | Download | Ask for an offer | ||||
M.3.17 | 42.42 m² | 2 | Kitchenette | 3 | 14,300 PLN | 606,606 PLN | Free | Download | Ask for an offer | ||
M.4.18 | 47.55 m² | - | - | 4 | - | - | Sold | - | - | ||
M.4.19 | 56.25 m² | 2 | Kitchenette | 4 | 14,350 PLN | 807,188 PLN | Free | Download | Ask for an offer | ||
M.4.20 | 40.03 m² | 2 | Kitchenette | 4 | 14,300 PLN | 572,429 PLN | Free | Download | Ask for an offer | ||
M.4.21 | 27.8 m² | - | - | 4 | - | - | Sold | - | - | ||
M.4.22 | 42.22 m² | - | - | 4 | - | - | Sold | - | - | ||
M.5.23 | 104.77 m² | 4 | Kitchenette | 5 | 14,300 PLN | 1,498,211 PLN | Free | Download | Ask for an offer | ||
M.5.24 | 31.17 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.25 | 25.45 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.26 | 42.42 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.23wersja2 | 103.79 m² | 4 | Kitchenette | 5 | Balcony 6 m² | 14,250 PLN | 1,479,008 PLN | Free | Download | Ask for an offer | |
M.0.1 | 31.58 m² | 1 | Kitchenette | Ground floor | 13,950 PLN | 440,541 PLN | Free | Download | Ask for an offer | ||
M.0.2 | 25.01 m² | - | - | Ground floor | - | - | Sold | - | - | ||
M.0.3 | 35.75 m² | 1 | Kitchenette | Ground floor | 13,950 PLN | 498,713 PLN | Free | Download | Ask for an offer | ||
M.0.4 | 65.66 m² | 3 | Kitchenette | Ground floor | 14,200 PLN | 932,372 PLN | Free | Download | Ask for an offer | ||
M.0.5 | 46.96 m² | 1 | Kitchenette | Ground floor | 14,050 PLN | 659,788 PLN | Free | Download | Ask for an offer | ||
M.0.6 | 78.89 m² | 3 | Kitchenette | Ground floor | Garden 15.93 m² | 14,100 PLN | 1,112,349 PLN | Free | Download | Ask for an offer | |
M.1.1 | 31.72 m² | 1 | Kitchenette | 1 | 13,150 PLN | 417,118 PLN | Free | Download | Ask for an offer | ||
M.1.2 | 25.09 m² | - | - | 1 | - | - | Sold | - | - | ||
M.1.3 | 53.18 m² | 3 | Kitchenette | 1 | Locked | Download | Ask for an offer | ||||
M.1.4 | 65.66 m² | 3 | Kitchenette | 1 | 13,150 PLN | 863,429 PLN | Free | Download | Ask for an offer | ||
M.1.5 | 48.94 m² | 2 | Kitchenette | 1 | 14,100 PLN | 690,054 PLN | Free | Download | Ask for an offer | ||
M.1.6 | 79.6 m² | 3 | Kitchenette | 1 | 13,750 PLN | 1,094,500 PLN | Free | Download | Ask for an offer | ||
M.2.1 | 31.72 m² | 1 | Kitchenette | 2 | 14,150 PLN | 448,838 PLN | Free | Download | Ask for an offer | ||
M.2.2 | 25.09 m² | - | - | 2 | - | - | Sold | - | - | ||
M.2.3 | 53.18 m² | 2 | Kitchenette | 2 | 14,100 PLN | 749,838 PLN | Free | Download | Ask for an offer | ||
M.2.4 | 65.66 m² | 3 | Kitchenette | 2 | 13,800 PLN | 906,108 PLN | Free | Download | Ask for an offer | ||
M.2.5 | 48.94 m² | 2 | Kitchenette | 2 | Locked | Download | Ask for an offer | ||||
M.2.6 | 79.6 m² | 3 | Kitchenette | 2 | 13,800 PLN | 1,098,480 PLN | Free | Download | Ask for an offer | ||
M.3.1 | 31.88 m² | 1 | Kitchenette | 3 | Locked | Download | Ask for an offer | ||||
M.3.2 | 25.09 m² | - | - | 3 | - | - | Sold | - | - | ||
M.3.3 | 53.18 m² | 3 | Kitchenette | 3 | 14,200 PLN | 755,156 PLN | Free | Download | Ask for an offer | ||
M.3.4 | 65.66 m² | 3 | Kitchenette | 3 | Locked | Download | Ask for an offer | ||||
M.3.5 | 48.94 m² | 2 | Kitchenette | 3 | 14,200 PLN | 694,948 PLN | Free | Download | Ask for an offer | ||
M.3.6 | 79.6 m² | 3 | Kitchenette | 3 | 13,850 PLN | 1,102,460 PLN | Free | Download | Ask for an offer | ||
M.4.1 | 31.72 m² | 1 | Kitchenette | 4 | 14,250 PLN | 452,010 PLN | Free | Download | Ask for an offer | ||
M.4.2 | 25.09 m² | - | - | 4 | - | - | Sold | - | - | ||
M.4.3 | 53.18 m² | 3 | Kitchenette | 4 | 14,250 PLN | 757,815 PLN | Free | Download | Ask for an offer | ||
M.4.4 | 65.66 m² | 3 | Kitchenette | 4 | 14,350 PLN | 942,221 PLN | Free | Download | Ask for an offer | ||
M.4.5 | 48.95 m² | 2 | Kitchenette | 4 | 14,250 PLN | 697,538 PLN | Free | Download | Ask for an offer | ||
M.4.6 | 80.65 m² | 3 | Kitchenette | 4 | 14,000 PLN | 1,129,100 PLN | Free | Download | Ask for an offer | ||
M.5.1 | 31.72 m² | 1 | Kitchenette | 5 | Locked | Download | Ask for an offer | ||||
M.5.2 | 25.09 m² | - | - | 5 | - | - | Sold | - | - | ||
M.5.3 | 53.18 m² | 3 | Kitchenette | 5 | 14,300 PLN | 760,474 PLN | Free | Download | Ask for an offer | ||
M.5.4 | 65.66 m² | 3 | Kitchenette | 5 | 14,550 PLN | 955,353 PLN | Free | Download | Ask for an offer | ||
M.5.5 | 44.08 m² | 2 | Kitchenette | 5 | Reserved | Download | Ask for an offer | ||||
M.5.6 | 63.52 m² | 3 | Kitchenette | 5 | Reserved | Download | Ask for an offer | ||||
M.2.5+M.2.6 | 131.9 m² | 5 | Kitchenette | 2 | Balcony 3.71 m² | Balcony 12.88 m² | 13,750 PLN | 1,813,625 PLN | Free | Download | Ask for an offer |
M.1 | 48.24 m² | 3 | Kitchenette | Ground floor | 14,300 PLN | 689,832 PLN | Free | Download | Ask for an offer | ||
M.2 | 47.33 m² | 3 | Kitchenette | Ground floor | Locked | Download | Ask for an offer | ||||
M.3 | 47.38 m² | 3 | Kitchenette | Ground floor | 14,300 PLN | 677,534 PLN | Free | Download | Ask for an offer |
Displaying 1-67 of 67 results.
Ask us about promotions biuro@konimpex-invest.pl
Planned completion of construction of the investment in Q4 2025.
Parking space in the garage: from 45 000 PLN to 49 000 PLN Storage rooms: from 11 500 PLN
If you are looking for a larger apartment, ask about the possibility of combining adjacent "free" apartments.
We invite you to meetings at the investment model at the customer service office at ul. Mostowa 23a/27, Poznań tel. 618661121